장비
QIAcube HT
QIAGEN
24–96개 시료를 8개 단위로 처리하는 vacuum 기반 96-well 중·고처리량 자동 핵산 정제 시스템
QIAcube HT 제품 사양
| 항목 | 사양 |
|---|---|
| 제조사 | QIAGEN |
| 제품 유형 | 96-well format 중·고처리량 자동 핵산 정제 시스템 |
| 정제 대상 | DNA, RNA, miRNA, viral·bacterial nucleic acid — 적용 kit와 protocol에 따라 달라짐 |
| 처리량 | 24–96개 시료/run, 8개 단위 |
| 정제 원리 | Silica-membrane filter plate를 이용한 vacuum-driven bind·wash·elute workflow |
| Pipetting system | 8 channels, 20–200 µL |
| Pipetting precision | 20–200 µL 범위에서 coefficient of variation <4% |
| Worktable capacity | 4 × SBS positions, 96-well plate 또는 tip rack 호환; reagent trough adapter 및 waste·elution compartment를 갖춘 vacuum chamber |
| 주요 구성 | QIAcube HT instrument, Vacuum Control Station, vacuum chamber, reagent plate adapters, tip disposal assembly, waste bottle |
| Decontamination | Preinstalled UV lamp |
| HEPA filter | Dual-cartridge HEPA filter, 닫힌 hood 안에 positive-pressure clean air 제공 |
| Tip disposal | 사용 tip을 worktable 밖의 disposal box로 배출 |
| Software | QIAcube HT Prep Manager Software; wizard setup, reagent volume 계산, barcode database, user access, run documentation, LIMS interface |
| Communications | USB 또는 RS-232 — 동시 연결 금지 |
| Instrument 크기 | W 540 × D 630 × H 450 mm |
| Vacuum station 크기 | W 495 × D 400 × H 520 mm |
| 중량 | QIAcube HT instrument 41 kg, Vacuum Control Station 19 kg |
| 전원 | Instrument: 100–240 V AC, 50–60 Hz, 250 VA, overvoltage category II |
| 운영 습도 | 40–70% |
| 사용 환경 | 실내 사용 |
| Plasticware 예 | S-Blocks, Elution Microtubes RS, 8-Well Strip Caps, Filter-Tips OnCor C, Tape Pad, Reagent Trough, Tip Disposal Box |
설치·software 확인Vacuum Control Station은 liquid flow를 위해 vacuum chamber보다 낮은 위치에 배치하는 것이 권장됩니다. QIAcube HT Prep Manager Software와 QIAcube HT Operating Software 4.17은 같은 computer에 동시에 설치할 수 없으므로 kit가 요구하는 software·protocol version 확인이 필요합니다.
사용 범위
Sample input, lysis, kit, protocol과 elution 조건은 각 kit handbook의 범위를 따라야 합니다.
* Kit·protocol, supplied computer와 package 구성은 catalog number 및 제품 개정에 따라 달라질 수 있으므로 견적 시 최신 구성을 확인하십시오.
- 이전글QIAcube Connect 26.07.29
- 다음글QIAsymphony Connect 26.07.29